HYDROBIIDAE Stimpson, W., 1865 ThumbNails |
||||
Antillobia Altaba, C.R., 1993 Type species : unknowngenustype | ||||
Antillobia margalefi | ||||
Catapyrgus Climo, F.M., 1974 Type species : Catapyrgus spelaeus Climo, F.M., 1974 | ||||
Catapyrgus spelaeus | ||||
Cincinnatia Type species : unknowngenustype | ||||
Cincinnatia winkleyi | ||||
Coxiella Type species : unknowngenustype | ||||
Coxiella striata (1) | Coxiella striatula | |||
Ecrobia Stimpson, W., 1865 Type species : Ecrobia truncata Vanatta, E.G., 1924 | ||||
Ecrobia grimmi | Ecrobia maritima | Hydrobia pontieuxini | Ecrobia truncata | Hydrobia minuta |
Ecrobia ventrosa (3) | Hydrobia acuta | Leachia vitrea | ||
Floridiscrobs Type species : unknowngenustype | ||||
Floridiscrobs dysbatus | ||||
Fluviopupa Iredale, T., 1944 Type species : unknowngenustype | ||||
Fluviopupa gracilis gracilis | Fluviopupa gracilis pupa (1) | |||
Hadopyrgus Climo, F.M., 1974 Type species : Hadopyrgus anops Climo, F.M., 1974 | ||||
Hadopyrgus anops | Hadopyrgus brevis | |||
![]() Heleobia Stimpson, W., 1865 Type species : Heleobia culminea Orbigny, A.V.M.D. d', 1840 | ||||
Heleobia australis (3) | Heleobia conexa | Heleobia culminea | Heleobia stagnorum (1) | Hydrobia aponensis |
Paludestrina bucheti | Semisalsa dalmatica | Peringia eburnea | Semisalsa graeca | Peringia mabillei |
Plagyostila pauperata | Hydrobia peracuta | Hydrobia procera | Peringia pyramidalis | Semisalsa rausiana |
Assiminea recta | Peringia salinesi | Hydrobia scamandri | Hydrobia stagnalis | |
Heleobops Type species : unknowngenustype | ||||
Heleobops carrikeri | Heleobops docimus | |||
Horatia Bourguignat, J.R., 1887 Type species : Horatia klecakiana Bourguignat, J.R. | ||||
Horatia klecakiana | Horatia nelsonensis | |||
Mercuria Boeters, 1971 Type species : unknowngenustype | ||||
Mercuria confusa (1) | ||||
Onobops Type species : unknowngenustype | ||||
Onobops crassus | Onobops jacksoni | |||
Opacuincola Ponder, W.F., 1966 Type species : Opacuincola caeca Ponder, W.F., 1966 | ||||
Opacuincola caeca | Opacuincola kuscheli | |||
Paludina Type species : unknowngenustype | ||||
Paludina desnoyersi | ||||
Paxillostium Gardner, 1970 Type species : Paxillostium nanum Gardner, 1970 | ||||
Paxillostium nanum | ||||
Saganoa Kuroda, T., T. Habe & Tamu in Kuroda, T. & T. Habe, 1958 Type species : unknowngenustype | ||||
Saganoa inflata | Saganoa kishiiana | Saganoa mica | ||
Sardohoratio Manganelli, G., M. Bodon, S. Cianfanelli, E. Talenti & F. Giusti, 1998 Type species : unknowngenustype | ||||
Sardohoratio islamioides | Sardohoratio sulcata | |||
Sardopaladilhia Manganelli, G., M. Bodon, S. Cianfanelli, E. Talenti & F. Giusti, 1998 Type species : unknowngenustype | ||||
Sardopaladilhia plagigeyerica | ||||
Spurwinkia Type species : unknowngenustype | ||||
Spurwinkia salsa | ||||
Texadina Type species : unknowngenustype | ||||
Texadina barretti | Texadina sphinctostoma | |||
Subfamily : HYDROBIIDAE HYDROBIINAE ThumbNails | ||||
![]() Hydrobia Hartmann, J.D.W., 1821 Type species : Hydrobia acuta acuta Draparnaud, 1805 | ||||
Hydrobia acuta acuta (1) | Hydrobia adjaciencis | Leachia cornea | Hydrobia muriatica | Peringia pachygastra |
Paludestrina procerula | Peringia salinasii | Leachia viridescens | Hydrobia acuta neglecta (1) | Hydrobia adriatica |
Hydrobia anatina | Hydrobia angustiarum | Hydrobia antarctica | Hydrobia blacki | Hydrobia faminensis |
Hydrobia imitator | Hydrobia limosa | Hydrobia lioneli | Hydrobia semistriata | Hydrobia similis |
Hydrobia strongylostoma | Hydrobia torrei | Hydrobia totteni (1) | ||
![]() Peringia Paladilhe, A., 1874 Type species : Peringia ulvae Pennant, T., 1777 | ||||
Peringia elongata | Peringia schlosseriana | Peringia elongata major (var.) | Peringia obeliscus | Peringia obeliscus major (var.) |
Peringia obeliscus minor (var.) | Peringia ulvae (5) | |||
Bythinella Moquin-Tandon, A., 1856 Type species : Bythinella viridis Poiret, J.L.M., 1801 | ||||
Bythinella aequicostata | Bythinella hemphilli | Bythinella steinii | Bythinella viridis | |
Aphaostracon Thompson, F.G., 1968 Type species : Aphaostracon rhadinus Thompson, F.G., 1968 | ||||
Aphaostracon monas | Aphaostracon rhadinus | |||
Littoridinops Pilsbry, H.A., 1952 Type species : unknowngenustype | ||||
Littoridinops monroensis | Littoridinops palustris | Littoridinops tenuipes | ||
Probithynella Type species : unknowngenustype | ||||
Probithynella louisianae | ||||
Pyrgophorus Type species : unknowngenustype | ||||
Pyrgophorus cisterninus | Pyrgophorus coronatus | Pyrgophorus parvulus | Bithynia spiralis | Pyrgophorus platyrachis |
Pyrgophorus spinosus | ||||
Subfamily : HYDROBIIDAE NYMPHOPHILINAE ThumbNails | ||||
Notogillia Pilsbry, H.A., 1953 Type species : Notogillia wetherbyi Dall, W.H. | ||||
Notogillia wetherbyi | ||||
Pyrgulopsis Call & H.A. Pilsbry, 1886 Type species : Pyrgulopsis nevadensis Stearns, R.E.C. | ||||
Pyrgulopsis nevadensis | Pyrgulopsis ogmorhaphe | |||
Subfamily : HYDROBIIDAE PYRGULINAE ThumbNails | ||||
Pyrgula Cristofori, G. De & G. Jan, 1832 Type species : unknowngenustype | ||||
Pyrgula sowinskyi (1) |