 | Page/Plate |
Indonesian Shells I | p 71/5 |
Philippine Marine Mollusks | Vol. 1, p 106; Pl. 275/2 |
A Conchological Iconography | Tonnidae, p 55-56; Pl. 15-16 |
Encyclopedia of Marine Gastropods | p 148/3 |
Schelpen Encyclopedie (in Dutch) | p 100 |
Shells of the World - Volume 2 (in Japanese) | p 48/12 |
The Shell Handbook | p 101 |
Hamlyn Guide to Shells of the World | p 140 |
Eyewitness handbooks - Shells | p 90 |
Compendium of Seashells | p 118/2.2 |
Spotters Guide to Shells | p 14 |
Collector's guide to Seashells of the World | p 78/3 |
Australian Marine Shells Part 1 | p 253; Pl. 39/8 |
Shells of Japan | p 129 |
Guide to Australian Shells | p 27/1 |
Shells of Taiwan Illustrated in Colour | p 299/1 |
Guide to Shells of Papua New Guinea | p 19/9 |
Shells of the Philippines | p 99/1 |
Shells of New Guinea & Central Pacific | p 19/7-8 |
Seashells of South East Asia | p 52 |
Molluscs of the Southern Gulf of Thailand | p 392 |
Shells of Vietnam | p 92; Pl. 23/15 |
Synonyms |
Dolium fasciatum Martini, F.H.W., 1777 |
A Conchological Iconography | Tonnidae, p 55 |
Tonna fasciata Bruguière, J.G., 1789 : India |
The Book of Indian Shells | p 36/2 |
Shells of Vietnam | p 92 |
Cadus diaphanus Röding, P.F., 1798 |
Mus. Bolten II | |
A Conchological Iconography | Tonnidae, p 55 |
Dolium varicosum Preston, H.B., 1910 : Bay of Bengal |
A Conchological Iconography | Tonnidae, p 55 |
Shells of Vietnam | p 92 |
Acad. Nat. Sci. Phil. | |
Image Acknowledgments |
1 |
A Conchological Iconography
|
2 |
Eddie Hardy
|
3 |
A Conchological Iconography
|
4 |
Guido Poppe
|
5 |
Guido Poppe
|
|