 | Page/Plate |
Indonesian Shells I | p 71/6 |
Molluscs of Okinawa | p 72; 73/3 |
Philippine Marine Mollusks | Vol. 1, p 106; Pl. 242/3 |
A Conchological Iconography | Tonnidae, p 27-29; Pl. 3-5 |
Encyclopedia of Marine Gastropods | p 148/7 |
Schelpen Encyclopedie (in Dutch) | p 100 |
Shells of the World - Volume 2 (in Japanese) | p 48/11 |
The Shell Handbook | p 101 |
Hamlyn Guide to Shells of the World | p 142 |
Eyewitness handbooks - Shells | p 91 |
Compendium of Seashells | p 118/1.1 |
Collector's guide to Seashells of the World | p 78/8 |
Australian Marine Shells Part 1 | p 252; 368 ill.; Pl. 39/12 |
Shells of Japan | p 134 |
Guide to Australian Shells | p 27/3 |
Shells of Taiwan Illustrated in Colour | p 301/5, 15 |
Guide to Shells of Papua New Guinea | p 19/11 |
Shells of the Philippines | p 99/6 |
Shells of New Guinea & Central Pacific | p 19/9-10 |
Marine Molluscs of Mauritius | p 54/143 |
Shells of Vietnam | p 93; Pl. 23/9 |
Synonyms |
Cassis labrosa Gray, J.E., 1847 |
A Conchological Iconography | Tonnidae, p 26 |
Shells of Vietnam | p 93 |
Dolium pomum macgregori (var.) Iredale, T., 1931 |
A Conchological Iconography | Tonnidae, p 19 |
|