 | Page/Plate |
Atlas of the Persian Gulf Molluscs | p 71 |
Indonesian Shells I | p 71/1 |
Philippine Marine Mollusks | Vol. 1, p 106; Pl. 247/1-3 |
A Conchological Iconography | Tonnidae, p 44-45; Pl. 11 |
Shells of the World - Volume 2 (in Japanese) | p 79/14 |
Schelpen Encyclopedie (in Dutch) | p 101 |
Hamlyn Guide to Shells of the World | p 138 |
Compendium of Seashells | p 118/1.4 |
Eyewitness handbooks - Shells | p 90 |
Collector's guide to Seashells of the World | p 77/5 |
Australian Marine Shells Part 1 | Pl. 39/5 |
Guide to Australian Shells | p 26/5 |
Shells of Taiwan Illustrated in Colour | p 299/2 |
Guide to Shells of Papua New Guinea | p 19/2 |
Shells of the Philippines | p 99/7 |
The Book of Indian Shells | p 36/4 |
Sea Snails of Pondicherry | Fig. 92 |
Shells of Vietnam | p 92; Pl. 23/4 |
Synonyms |
Dolium maculatum papyraceum Martini, F.H.W., 1777 (non validum) |
A Conchological Iconography | Tonnidae, p 44 |
Cadus cassis Röding, P.F., 1798 |
Mus. Bolten II | |
A Conchological Iconography | Tonnidae, p 44 |
Dolium maculatum Martini, F.H.W., 1807 (non validum) |
A Conchological Iconography | Tonnidae, p 44 |
Shells of Vietnam | p 92 |
Buccinum dilatum Perry, G., 1811 |
Arcana | Pl. 58 |
Buccinum orbiculare Perry, G., 1811 |
Arcana | Pl. 58 |
Dolium tessellatum Lamarck, J.B.P.A. de, 1822 |
A Conchological Iconography | Tonnidae, p 44 |
Dolium marginatum Iwakawa, 1919 |
Shells of Vietnam | p 92 |
|