 | Page/Plate |
Philippine Marine Mollusks | Vol. 1, p 106; Pl. 245/1-3 |
A Conchological Iconography | Tonnidae, p 51-53; Pl. 13-14 |
Encyclopedia of Marine Gastropods | p 147/3-4 |
Collector's guide to Seashells of the World | p 77/2 |
Shells of New Guinea & Central Pacific | p 19/2-3 |
Marine Molluscs of Mauritius | p 54/145 |
Shells of Vietnam | p 91; Pl. 23/5 |
Synonyms |
Dolium cepa Martini, F.H.W., 1777 : Indo-W Pacific (non validum) |
Indonesian Shells I | p 71/7 |
Molluscs of Okinawa | p 73/5 |
A Conchological Iconography | Tonnidae, p 51 |
Hamlyn Guide to Shells of the World | p 138 |
Eyewitness handbooks - Shells | p 87 |
Compendium of Seashells | p 118/2.3 |
Australian Marine Shells Part 1 | p 252; Pl. 39/7 |
Guide to Australian Shells | p 26/9 |
Shells of Taiwan Illustrated in Colour | p 299/7-8 |
Guide to Shells of Papua New Guinea | p 19/5 |
Shells of the Philippines | p 99/8 |
The Book of Indian Shells | p 36/5 |
Seashells of South East Asia | p 52 |
Shells of Vietnam | p 91; Pl. 23/12 |
Dolium marmoreum Schröter, J.S., 1788 |
A Conchological Iconography | Tonnidae, p 51 |
Buccinum olearium Bruguière, J.G., 1789 (renamed) |
A Conchological Iconography | Tonnidae, p 51 |
Shells of Vietnam | p 91 |
Buccinum galea Wood, 1825 |
Tonna planicostata Dodge, H., 1956 (nomen novum) |
A Conchological Iconography | Tonnidae, p 51 |
Image Acknowledgments |
1 |
Eddie Hardy
|
2 |
LSL, London
|
3 |
A Conchological Iconography
|
4 |
Femorale
|
5 |
Guido Poppe
|
|