 | Page/Plate |
Systema Naturae | ed. X, Stockholm, 1, p 715/268 |
The cone shells of Seychelles | p 9.7; Pl. 3/10 |
Molluscs of Okinawa | p 123/1 |
A Conchological Iconography | Cones of the Eastern Pacific, p 82; Pl. 301/5-12 |
Encyclopedia of Marine Gastropods | p 405/7 |
Hamlyn Guide to Shells of the World | p 266 |
Sea Shells of Tropical West America | p 481/919 |
The Shell Handbook | p 179 |
Compendium of Seashells | p 260/3.3 |
Eyewitness handbooks - Shells | p 190 |
M.B. Pocket Guide to Shells of the World | p 144 |
The Recent Molluscan Marine Fauna of the Islas Galápagos | p 42 |
Collector's guide to Seashells of the World | p 137/2 |
Australian Marine Shells Part 2 | p 205; Pl. 50/3 |
Shells of Japan | p 132 |
Guide to Australian Shells | p 72/8 |
Shells of Taiwan Illustrated in Colour | p 357/3-4, 6, 11 |
Guide to Shells of Papua New Guinea | p 58/8 |
Shells of the Philippines | p 231/8 |
Shells of New Guinea & Central Pacific | p 73/12-13 |
Conidae; Volume 1:Indo-Pacific Region | p 343/27-30 |
Nomenclature and Taxonomy in the Living Conidae | p 101 |
Cone Shells of Thailand | p 4/ |
Sea Shells on the South African Shores | p 678 |
The Book of Indian Shells | p 60/30 |
Seashells of South East Asia | p 80 |
Shells of Vietnam | p 209; Pl. 62/4 |
Indonesian Shells II | p 72/22 |
Synonyms |
Conus quadratus Perry, G., 1811 : E Africa |
Conchology (London) | Pl. 24/5 |
Nomenclature and Taxonomy in the Living Conidae | p 234 |
Shells of Vietnam | p 209 |
Image Acknowledgments |
1 |
Eddie Hardy
|
2 |
Conus Biodiversity website
|
3 |
Eddie Hardy
|
4 |
Eddie Hardy
|
5 |
Eddie Hardy
|
6 |
Eddie Hardy
|
7 |
Eddie Hardy
|
8 |
Eddie Hardy
|
9 |
Eddie Hardy
|
|